HeyLED - Led Cinema Screen
Tech Specs
Item | LA2K-08 | LA2K-10 | LA4K-16 | LA4K-20 |
Screen Size (W x H) | 8m x 4.5m | 10m x 5.5m | 16m x 8.5m | 20m x 10.5m |
Pixel Pitch | 3.91mm | 4.81mm | 3.91mm | 4.81mm |
Resolution (Wx H) | 2,048 × 1,080 | 2,048 × 1,080 | 4,096 x2,160 | 4,096 x2,160 |
Screen Weight | 1,080kg | 1,700kg | 4,080kg | 6,510kg |
Cabinet Size (WxH) | 1 x 0.5m | |||
Input Power | 100 ~ 240 VAC 50/ 60 Hz | |||
Brightness (Adjustable) | 48nits / 150nits / 300nits | |||
Max Consumption | 3,360W | 5,060W | 12,700W | 19,320W |
Average Consumption 48nits | 1,230 W | 1,320W | 4,650W | 5,040 W |
Contrast Ratio | 30,000: 1 | |||
Viewing Angle- horizontal | 1G0° | |||
Viewing Angle- vertical | 160° | |||
Grayscale | R,G,B 16Bit | |||
Color Gamut | 100% DCI- P3 | |||
2D Frame Rate | 24,25,30,48, G0, 120 fps | |||
3D Frame Rate (per eye) | 24,30,48,60 fps | 24,48,60 fps | 24,28,60 fps | 24,28,60 fps |
Video Format & Grayscale | DCP (12bit XYZ). Digital Coding JPEG2,000 | |||
Refresh Rate | 1,500 to 9,300Hz | |||
External Part | HDMI 2.0, 2D | |||
Operation- Temp./ | 0 - 40°C( 32 - 104°F) / 10 - 80% RH | |||
Storage Temp./ Humidity | - 20 - 45°C(- 4 ~ 113°F) / 5 - 95 % RH | |||
Protection Level | IP31 | |||
LED Lifetime | 100,000hour s (half brightness) | |||
Certification | DCI. CCC, CE/UL. EMC Class A. Safety G0U50-1 | |||
Maintenance | Rear Maintenance | |||
Warranty | 3 years factory warranty, extendable up to 8 years |


